Year-by-Year Entrant Data from BAA
Day | Date | Entrants | |||
---|---|---|---|---|---|
1 | Monday | April | 19 | 1897 | 18 |
2 | Tuesday | April | 19 | 1898 | 24 |
3 | Wednesday | April | 19 | 1899 | 17 |
4 | Thursday | April | 19 | 1900 | 36 |
5 | Friday | April | 19 | 1901 | 42 |
6 | Saturday | April | 19 | 1902 | 50 |
7 | Monday | April | 20 | 1903 | 69 |
8 | Tuesday | April | 19 | 1904 | 94 |
9 | Wednesday | April | 19 | 1905 | 84 |
10 | Thursday | April | 19 | 1906 | 105 |
11 | Friday | April | 19 | 1907 | 126 |
12 | Monday | April | 20 | 1908 | 147 |
13 | Monday | April | 19 | 1909 | 182 |
14 | Tuesday | April | 19 | 1910 | 169 |
15 | Wednesday | April | 19 | 1911 | 142 |
16 | Friday | April | 19 | 1912 | 131 |
17 | Saturday | April | 19 | 1913 | 82 |
18 | Monday | April | 20 | 1914 | 83 |
19 | Monday | April | 19 | 1915 | 78 |
20 | Wednesday | April | 19 | 1916 | 70 |
21 | Thursday | April | 19 | 1917 | 70 |
22 | Friday | April | 19 | 1918 | *Relay |
23 | Saturday | April | 19 | 1919 | 48 |
24 | Monday | April | 19 | 1920 | 76 |
25 | Tuesday | April | 19 | 1921 | 77 |
26 | Wednesday | April | 19 | 1922 | 78 |
27 | Thursday | April | 19 | 1923 | 78 |
28 | Saturday | April | 19 | 1924 | 147 |
29 | Monday | April | 20 | 1925 | 121 |
30 | Monday | April | 19 | 1926 | 112 |
31 | Tuesday | April | 19 | 1927 | 195 |
32 | Thursday | April | 19 | 1928 | 285 |
33 | Friday | April | 19 | 1929 | 215 |
34 | Saturday | April | 19 | 1930 | 218 |
35 | Monday | April | 20 | 1931 | 228 |
36 | Tuesday | April | 19 | 1932 | 261 |
37 | Wednesday | April | 19 | 1933 | 253 |
38 | Thursday | April | 19 | 1934 | 239 |
39 | Friday | April | 19 | 1935 | 212 |
40 | Monday | April | 20 | 1936 | 215 |
41 | Monday | April | 19 | 1937 | 195 |
42 | Tuesday | April | 19 | 1938 | 209 |
43 | Wednesday | April | 19 | 1939 | 215 |
44 | Friday | April | 19 | 1940 | 195 |
45 | Saturday | April | 19 | 1941 | 156 |
46 | Monday | April | 20 | 1942 | 144 |
47 | Monday | April | 19 | 1943 | 113 |
48 | Wednesday | April | 19 | 1944 | 80 |
49 | Thursday | April | 19 | 1945 | 90 |
50 | Friday | April | 19 | 1946 | 116 |
51 | Saturday | April | 19 | 1947 | 184 |
52 | Monday | April | 19 | 1948 | 193 |
53 | Tuesday | April | 19 | 1949 | 187 |
54 | Wednesday | April | 19 | 1950 | 167 |
55 | Thursday | April | 19 | 1951 | 191 |
56 | Saturday | April | 19 | 1952 | 198 |
57 | Monday | April | 20 | 1953 | 198 |
58 | Monday | April | 19 | 1954 | 176 |
59 | Tuesday | April | 19 | 1955 | 210 |
60 | Thursday | April | 19 | 1956 | 211 |
61 | Friday | April | 19 | 1957 | 180 |
62 | Saturday | April | 19 | 1958 | 203 |
63 | Monday | April | 20 | 1959 | 198 |
64 | Tuesday | April | 19 | 1960 | 197 |
65 | Wednesday | April | 19 | 1961 | 231 |
66 | Thursday | April | 19 | 1962 | 232 |
67 | Friday | April | 19 | 1963 | 285 |
68 | Monday | April | 20 | 1964 | 403 |
69 | Monday | April | 19 | 1965 | 447 |
70 | Tuesday | April | 19 | 1966 | 540 |
71 | Wednesday | April | 19 | 1967 | 741 |
72 | Friday | April | 19 | 1968 | 1,014 |
73 | Monday | April | 21 | 1969 | 1,342 |
74 | Monday | April | 20 | 1970 | 1,174 |
75 | Monday | April | 19 | 1971 | 1,067 |
76 | Monday | April | 17 | 1972 | 1,219 |
77 | Monday | April | 16 | 1973 | 1,574 |
78 | Monday | April | 22 | 1974 | 1,951 |
79 | Monday | April | 21 | 1975 | 2,395 |
80 | Monday | April | 19 | 1976 | 2,188 |
81 | Monday | April | 18 | 1977 | 3,040 |
82 | Monday | April | 17 | 1978 | 4,764 |
83 | Monday | April | 16 | 1979 | 7,927 |
84 | Monday | April | 21 | 1980 | 5,417 |
85 | Monday | April | 20 | 1981 | 6,881 |
86 | Monday | April | 19 | 1982 | 7,647 |
87 | Monday | April | 18 | 1983 | 6,674 |
88 | Monday | April | 16 | 1984 | 6,924 |
89 | Monday | April | 15 | 1985 | 5,594 |
90 | Monday | April | 21 | 1986 | 4,904 |
91 | Monday | April | 20 | 1987 | 6,399 |
92 | Monday | April | 18 | 1988 | 6,758 |
93 | Monday | April | 17 | 1989 | 6,458 |
94 | Monday | April | 16 | 1990 | 9,412 |
95 | Monday | April | 22 | 1991 | 8,686 |
96 | Monday | April | 20 | 1992 | 9,629 |
97 | Monday | April | 19 | 1993 | 8,930 |
98 | Monday | April | 18 | 1994 | 9,059 |
99 | Monday | April | 17 | 1995 | 9,416 |
100 | Monday | April | 15 | 1996 | 38,708 |
101 | Monday | April | 21 | 1997 | 10,471 |
102 | Monday | April | 20 | 1998 | 11,499 |
103 | Monday | April | 19 | 1999 | 12,797 |
104 | Monday | April | 17 | 2000 | 17,813 |
105 | Monday | April | 16 | 2001 | 15,606 |
106 | Monday | April | 15 | 2002 | 16,939 |
107 | Monday | April | 21 | 2003 | 20,223 |
108 | Monday | April | 20 | 2004 | 20,344 |
109 | Monday | April | 18 | 2005 | 20,453 |
110 | Monday | April | 17 | 2006 | 20,473 |
111 | Monday | April | 16 | 2007 | 23,869 |
112 | Monday | April | 21 | 2008 | 25,283 |
113 | Monday | April | 20 | 2009 | 26,331 |
114 | Monday | April | 19 | 2010 | 26,790 |
115 | Monday | April | 18 | 2011 | 26,907 |
116 | Monday | April | 16 | 2012 | 21,616 |
117 | Monday | April | 15 | 2013 | 26,914 |
118 | Monday | April | 21 | 2014 | 35,755 |
119 | Monday | April | 20 | 2015 | 30,333 |
Year-by-Year Entrant Data from BAA |